
Current season stats · Updated every 4 hours
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 23 | Emiliano Martínez Age 33 | 22 | 22 | 1936 | 7 | 19 | 2 |
| 40 | Marco Bizot Age 34 | 5 | 4 | 404 | 2 | 8 | 2 |
| 52 | Sam Proctor Age 19 | – | – | – | – | – | – |
| 60 | Ronnie Hollingshead Age 21 | – | – | – | – | – | – |
| 64 | James Wright Age 21 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Matty Cash Age 28 | 24 | 24 | 2135 | 3 | 2 | 5 |
| 3 | Victor Lindelöf Age 31 | 12 | 6 | 571 | – | 1 | – |
| 4 | Ezri Konsa Age 28 | 25 | 25 | 2226 | – | – | – |
| 5 | Tyrone Mings Age 32 | 10 | 8 | 693 | – | – | – |
| 12 | Lucas Digne Age 32 | 23 | 15 | 1317 | – | 4 | 3 |
| 14 | Pau Torres Age 29 | 15 | 13 | 1213 | – | – | – |
| 16 | Andrés García Age 23 | 2 | – | 37 | – | – | – |
| 22 | Ian Maatsen Age 23 | 20 | 11 | 1049 | – | – | 2 |
| 45 | Triston Rowe Age 19 | – | – | – | – | – | – |
| 55 | Travis Patterson Age 20 | – | – | – | – | – | – |
| 56 | Leon George Routh Age 18 | – | – | – | – | – | – |
| 71 | Theodore James Carroll Age 18 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 6 | Ross Barkley Age 32 | 9 | – | 158 | 1 | – | – |
| 7 | John McGinn Age 31 | 22 | 21 | 1605 | 3 | 2 | 3 |
| 8 | Youri Tielemans Age 28 | 17 | 15 | 1300 | – | 4 | – |
| 9 | Harvey Elliott Age 22 | 4 | 1 | 110 | – | – | – |
| 10 | Emiliano Buendía Age 29 | 24 | 14 | 1157 | 5 | 2 | 3 |
| 19 | Jadon Sancho Age 25 | 15 | 6 | 578 | – | 1 | – |
| 20 | Jamaldeen Jimoh-Aloba Age 19 | 1 | – | 8 | – | – | – |
| 21 | Douglas Luiz Age 27 | 3 | 3 | 251 | – | – | – |
| 24 | Amadou Onana Age 24 | 17 | 14 | 1160 | 2 | – | 2 |
| 26 | Lamare Bogarde Age 22 | 21 | 7 | 664 | – | – | 5 |
| 27 | Morgan Rogers Age 23 | 26 | 26 | 2320 | 8 | 5 | 5 |
| 29 | Evann Guessand Age 24 | 13 | 6 | 588 | – | 1 | – |
| 31 | Leon Bailey Age 28 | 4 | – | 129 | – | – | – |
| 44 | Boubacar Kamara Age 26 | 18 | 17 | 1418 | 1 | 3 | 5 |
| 53 | George Lawrence Hemmings Age 18 | 2 | – | 25 | – | – | – |
| 62 | Ben Broggio Age 19 | – | – | – | – | – | – |
| 83 | Bradley Burrowes Age 17 | 1 | – | 16 | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 11 | Ollie Watkins Age 30 | 25 | 22 | 1910 | 8 | 1 | 1 |
| 17 | Donyell Malen Age 27 | 21 | 5 | 644 | 4 | 1 | – |
| 18 | Tammy Abraham Age 28 | 3 | 1 | 109 | – | – | – |
| 19 | Samuel Iling-Junior Age 22 | – | – | – | – | – | – |
| 47 | Alysson Age 19 | 1 | – | 16 | – | – | – |




