
Aston Villa Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 23 | Emiliano Martínez Age 33 | 27 | 27 | 2386 | 8 | 29 | 2 |
| 40 | Marco Bizot Age 35 | 6 | 5 | 494 | 2 | 9 | 2 |
| 52 | Sam Proctor Age 19 | – | – | – | – | – | – |
| 60 | Ronnie Hollingshead Age 21 | – | – | – | – | – | – |
| 64 | James Wright Age 21 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Matty Cash Age 28 | 29 | 29 | 2538 | 3 | 2 | 8 |
| 3 | Victor Lindelöf Age 31 | 13 | 7 | 661 | – | 1 | – |
| 4 | Ezri Konsa Age 28 | 30 | 30 | 2676 | – | – | – |
| 5 | Tyrone Mings Age 33 | 13 | 11 | 963 | – | – | – |
| 12 | Lucas Digne Age 32 | 27 | 19 | 1637 | – | 5 | 3 |
| 14 | Pau Torres Age 29 | 18 | 16 | 1483 | – | – | – |
| 16 | Andrés García Age 23 | 5 | – | 48 | – | – | – |
| 22 | Ian Maatsen Age 24 | 25 | 13 | 1269 | – | – | 2 |
| 45 | Triston Rowe Age 19 | – | – | – | – | – | – |
| 55 | Travis Patterson Age 20 | – | – | – | – | – | – |
| 56 | Leon George Routh Age 18 | – | – | – | – | – | – |
| 71 | Theodore James Carroll Age 19 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 6 | Ross Barkley Age 32 | 15 | 3 | 470 | 2 | – | – |
| 7 | John McGinn Age 31 | 25 | 24 | 1823 | 4 | 2 | 4 |
| 8 | Youri Tielemans Age 28 | 19 | 16 | 1413 | – | 4 | – |
| 9 | Harvey Elliott Age 23 | 4 | 1 | 110 | – | – | – |
| 10 | Emiliano Buendía Age 29 | 30 | 18 | 1476 | 5 | 2 | 6 |
| 20 | Jamaldeen Jimoh-Aloba Age 19 | 1 | – | 8 | – | – | – |
| 21 | Douglas Luiz Age 27 | 9 | 6 | 505 | 1 | – | – |
| 24 | Amadou Onana Age 24 | 23 | 20 | 1671 | 2 | – | 2 |
| 26 | Lamare Bogarde Age 22 | 24 | 8 | 801 | – | – | 5 |
| 27 | Morgan Rogers Age 23 | 32 | 32 | 2835 | 8 | 5 | 6 |
| 29 | Evann Guessand Age 24 | 13 | 6 | 588 | – | 1 | – |
| 44 | Boubacar Kamara Age 26 | 18 | 17 | 1418 | 1 | 3 | 5 |
| 53 | George Lawrence Hemmings Age 19 | 2 | – | 25 | – | – | – |
| 62 | Ben Broggio Age 19 | – | – | – | – | – | – |
| 83 | Bradley Burrowes Age 18 | 1 | – | 16 | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 11 | Ollie Watkins Age 30 | 31 | 28 | 2391 | 9 | 1 | 3 |
| 17 | Donyell Malen Age 27 | 21 | 5 | 644 | 4 | 1 | – |
| 18 | Tammy Abraham Age 28 | 9 | 1 | 199 | 1 | – | – |
| 19 | Samuel Iling-Junior Age 22 | – | – | – | – | – | – |
| 19 | Jadon Sancho Age 26 | 19 | 8 | 761 | – | 2 | – |
| 31 | Leon Bailey Age 28 | 9 | 2 | 335 | – | 1 | 1 |
| 47 | Alysson Age 19 | 3 | – | 47 | – | – | – |
Latest Articles





