
Aston Villa Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 23 | Emiliano Martínez Age 33 | 25 | 25 | 2206 | 7 | 26 | 2 |
| 40 | Marco Bizot Age 34 | 5 | 4 | 404 | 2 | 8 | 2 |
| 52 | Sam Proctor Age 19 | – | – | – | – | – | – |
| 60 | Ronnie Hollingshead Age 21 | – | – | – | – | – | – |
| 64 | James Wright Age 21 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Matty Cash Age 28 | 27 | 27 | 2358 | 3 | 2 | 7 |
| 3 | Victor Lindelöf Age 31 | 12 | 6 | 571 | – | 1 | – |
| 4 | Ezri Konsa Age 28 | 28 | 28 | 2496 | – | – | – |
| 5 | Tyrone Mings Age 32 | 12 | 10 | 873 | – | – | – |
| 12 | Lucas Digne Age 32 | 24 | 16 | 1387 | – | 4 | 3 |
| 14 | Pau Torres Age 29 | 16 | 14 | 1303 | – | – | – |
| 16 | Andrés García Age 23 | 3 | – | 40 | – | – | – |
| 22 | Ian Maatsen Age 23 | 23 | 13 | 1249 | – | – | 2 |
| 45 | Triston Rowe Age 19 | – | – | – | – | – | – |
| 55 | Travis Patterson Age 20 | – | – | – | – | – | – |
| 56 | Leon George Routh Age 18 | – | – | – | – | – | – |
| 71 | Theodore James Carroll Age 18 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 6 | Ross Barkley Age 32 | 12 | – | 244 | 1 | – | – |
| 7 | John McGinn Age 31 | 22 | 21 | 1605 | 3 | 2 | 3 |
| 8 | Youri Tielemans Age 28 | 17 | 15 | 1300 | – | 4 | – |
| 9 | Harvey Elliott Age 22 | 4 | 1 | 110 | – | – | – |
| 10 | Emiliano Buendía Age 29 | 27 | 17 | 1365 | 5 | 2 | 5 |
| 20 | Jamaldeen Jimoh-Aloba Age 19 | 1 | – | 8 | – | – | – |
| 21 | Douglas Luiz Age 27 | 6 | 6 | 461 | 1 | – | – |
| 24 | Amadou Onana Age 24 | 20 | 17 | 1401 | 2 | – | 2 |
| 26 | Lamare Bogarde Age 22 | 23 | 7 | 711 | – | – | 5 |
| 27 | Morgan Rogers Age 23 | 29 | 29 | 2590 | 8 | 5 | 6 |
| 29 | Evann Guessand Age 24 | 13 | 6 | 588 | – | 1 | – |
| 44 | Boubacar Kamara Age 26 | 18 | 17 | 1418 | 1 | 3 | 5 |
| 53 | George Lawrence Hemmings Age 19 | 2 | – | 25 | – | – | – |
| 62 | Ben Broggio Age 19 | – | – | – | – | – | – |
| 83 | Bradley Burrowes Age 18 | 1 | – | 16 | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 11 | Ollie Watkins Age 30 | 28 | 25 | 2158 | 8 | 1 | 2 |
| 17 | Donyell Malen Age 27 | 21 | 5 | 644 | 4 | 1 | – |
| 18 | Tammy Abraham Age 28 | 6 | 1 | 162 | 1 | – | – |
| 19 | Samuel Iling-Junior Age 22 | – | – | – | – | – | – |
| 19 | Jadon Sancho Age 25 | 18 | 7 | 694 | – | 1 | – |
| 31 | Leon Bailey Age 28 | 7 | 2 | 283 | – | 1 | 1 |
| 47 | Alysson Age 19 | 3 | – | 47 | – | – | – |
Latest Articles




